Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hero HF Deluxe Kick Start Alloy Wheel (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 63,318* | |
Hero HF Deluxe Kick Cast OBD2B (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 64,418* | |
Hero HF Deluxe Self Start Alloy Wheel (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 65,077* | |
Hero HF Deluxe Self Cast OBD2B (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 66,177* | |
Hero HF Deluxe Self Start Alloy Wheel All Black (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 66,277* | |
Hero HF Deluxe Self-Start Alloy-Wheel i3S (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 66,777* | |
Hero HF Deluxe All Black OBD2B (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 67,377* | |
Hero HF Deluxe I3S Cast OBD2B (Petrol) | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | Drum | Rs. 67,877* |
*Terms & conditions applied. Please click here.