Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 73,783* | |
Hero Pleasure Plus VX (non-OBD-2B) (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 77,433* | |
Hero Pleasure Plus VX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 79,233* | |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 81,103* | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 82,323* | |
Hero Pleasure Plus XTEC Sports (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 82,978* | |
Hero Pleasure Plus XTEC ZX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 83,603* | |
Hero Pleasure Plus XTEC ZX+ (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 84,823* | |
Hero Pleasure Plus XTEC Connected (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 85,823* |
*Terms & conditions applied. Please click here.