Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 73,233* | |
Hero Pleasure Plus VX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 76,383* | |
Hero Pleasure Plus XTEC ZX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 80,173* | |
Hero Pleasure Plus XTEC Sports (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 80,808* | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 81,273* | |
Hero Pleasure Plus XTEC Connected (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 84,398* |
*Terms & conditions applied.Please click here.