Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | 73783 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus VX (non-OBD-2B) (Petrol) | 77433 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus VX (Petrol) | 79233 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) (Petrol) | 81103 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | 82323 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Sports (Petrol) | 82978 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (Petrol) | 83603 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX+ (Petrol) | 84823 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Connected (Petrol) | 85823 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.