| Variants | Transmission Type | Battery Capacity | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Vida VX2 Go 2.2 kWh (Electric) | Automatic | - | - | Drum | Rs. 1.10 Lakh* | |
| Vida VX2 Go 2.2 kWh RQ (Electric) | Automatic | - | - | Drum | Rs. 1.14 Lakh* | |
| Vida VX2 Plus KKR Limited Edition (Electric) | Automatic | - | - | Drum | Rs. 1.15 Lakh* | |
| VIDA VX2 Go FB 3.1 kWh (Electric) | Automatic | - | - | Drum | Rs. 1.21 Lakh* | |
| Vida VX2 Go 3.4 kWh (Electric) | Automatic | - | - | Drum | Rs. 1.31 Lakh* | |
| Vida VX2 Plus 3.4 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.41 Lakh* | |
| Vida VX2 Plus 4.4 kWh (Electric) | Automatic | - | - | Drum | Rs. 1.61 Lakh* |
*Terms & conditions applied. Please click here.