| Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Vida VX2 Go BaaS (Electric) | 44990 | Automatic | 92 km/charge KM/CHARGE | - | - | Drum | - | - | - | Push Button Start |
| Vida VX2 Plus BaaS (Electric) | 57990 | Automatic | 142 km/charge KM/CHARGE | - | - | Disc | - | - | - | Push Button Start |
| Vida VX2 Go 2.2 kWh (Electric) | 99490 | Automatic | 92 km/charge KM/CHARGE | - | - | Drum | - | - | - | Push Button Start |
| Vida VX2 Go 3.4 kWh (Electric) | 110990 | Automatic | 100 km/charge KM/CHARGE | - | - | Drum | - | - | - | Push Button Start |
| Vida VX2 Plus (Electric) | 120990 | Automatic | 142 km/charge KM/CHARGE | - | - | Disc | - | - | - | Push Button Start |
*Terms & conditions applied. Please click here.