| Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Vida VX2 Go 2.2 kWh (Electric) | 99490 | Automatic | 93 km/charge KM/CHARGE | - | - | Drum | - | - | 106 kg | Push Button Start |
| Vida VX2 Go 2.2 kWh RQ (Electric) | 104999 | Automatic | 93 km/charge KM/CHARGE | - | - | Drum | - | - | 106 kg | Push Button Start |
| VIDA VX2 Go FB 3.1 kWh (Electric) | 111000 | Automatic | 128 km/charge KM/CHARGE | - | - | Drum | - | - | 106 kg | Push Button Start |
| Vida VX2 Plus KKR Limited Edition (Electric) | 115990 | Automatic | 142 km/charge KM/CHARGE | - | - | Drum | - | - | 115 kg | Push Button Start |
| Vida VX2 Go 3.4 kWh (Electric) | 120990 | Automatic | 146 km/charge KM/CHARGE | - | - | Drum | - | - | 115 kg | Push Button Start |
| Vida VX2 Plus 3.4 kWh (Electric) | 130990 | Automatic | 146 km/charge KM/CHARGE | - | - | Disc | - | - | 115 kg | Push Button Start |
| Vida VX2 Plus 4.4 kWh (Electric) | 149000 | Automatic | 187 km/charge KM/CHARGE | - | - | Drum | - | - | 120 kg | Push Button Start |
*Terms & conditions applied. Please click here.